首頁 > 遊戲系統 > 精靈刻印
精靈刻印
精靈刻印是可以強化能力的系統,共有10個階段,每個階段都需要強化3次才可進入下一個階段。
刻印說明
想強化精靈刻印,需使用結晶或高級結晶才可進行強化。
編號 | 區別 | 說明 |
---|---|---|
1 | 類型 | 可分別強化不同類型的能力。 |
2 | 階段 | 有1~10個刻印階段 |
3 | 強化 | 刻印時強化值提升。 強化值有1~3個階段。 最大強化值+3時,可進入下一個階段(最大10階段) |
4 | 能力 | 目前所獲得的能力與下次強化成功後能增加的能力。 |
5 | 刻印機率 | 每個階段強化時都會顯示成功機率。 |
6 | 所需材料 | 刻印強化需要使用結晶與高級結晶。 可以增加使用的材料,提升刻印成功機率。 |
◆精靈刻印-靈魂彈
強化精靈刻印-靈魂彈,需搭配遊戲道具「靈魂彈」才有效果
根據強化的階段與強化數值,對應如下:
階段 | 強化 | 靈魂彈加成 | ||||
---|---|---|---|---|---|---|
武器傷害 | 命中 | 爆擊傷害 | 武器傷害提升 | PVP追加傷害 | ||
Lv1 | 1 | 1 | ||||
2 | 1 | 1 | ||||
3 | 1 | 1 | 1 | |||
Lv2 | 0 | 1 | 1 | 1 | 5% | |
1 | 2 | 1 | 1 | 5% | ||
2 | 2 | 2 | 1 | 5% | ||
3 | 2 | 2 | 2 | 5% | ||
Lv3 | 0 | 2 | 2 | 2 | 10% | |
1 | 3 | 2 | 2 | 10% | ||
2 | 3 | 3 | 2 | 10% | ||
3 | 3 | 3 | 3 | 10% | ||
Lv4 | 0 | 3 | 3 | 3 | 15% | |
1 | 4 | 3 | 3 | 15% | ||
2 | 4 | 4 | 3 | 15% | ||
3 | 4 | 4 | 4 | 15% | ||
Lv5 | 0 | 4 | 4 | 4 | 20% | |
1 | 5 | 4 | 4 | 20% | ||
2 | 5 | 5 | 4 | 20% | ||
3 | 5 | 5 | 5 | 20% | ||
Lv6 | 0 | 5 | 5 | 5 | 25% | 1 |
1 | 6 | 5 | 5 | 25% | 2 | |
2 | 6 | 6 | 5 | 25% | 3 | |
3 | 6 | 6 | 6 | 25% | 4 | |
Lv7 | 0 | 7 | 7 | 7 | 35% | 5 |
1 | 8 | 7 | 7 | 35% | 6 | |
2 | 8 | 8 | 7 | 35% | 7 | |
3 | 8 | 8 | 8 | 35% | 8 | |
Lv8 | 0 | 9 | 9 | 9 | 50% | 9 |
1 | 10 | 9 | 9 | 50% | 10 | |
2 | 10 | 10 | 9 | 50% | 11 | |
3 | 10 | 10 | 10 | 50% | 12 | |
Lv9 | 0 | 11 | 11 | 11 | 65% | 13 |
1 | 12 | 11 | 11 | 65% | 14 | |
2 | 12 | 12 | 11 | 65% | 15 | |
3 | 12 | 12 | 12 | 65% | 16 | |
Lv10 | 0 | 13 | 13 | 13 | 85% | 17 |
1 | 14 | 13 | 13 | 85% | 18 | |
2 | 14 | 14 | 13 | 85% | 19 | |
3 | 15 | 15 | 15 | 100% | 20 |
◆精靈刻印-鬥志
強化精靈刻印-鬥志,與靈魂彈無關,為永久提升能力之系統
根據強化的階段與強化數值,對應如下:
階段 | 強化 | 鬥志能力 | ||||
---|---|---|---|---|---|---|
命中 | 全部傷害 | 武器傷害提升 | 技能傷害提升 | 昏迷命中 | ||
Lv1 | 1 | 1 | ||||
2 | 1 | 1 | ||||
3 | 1 | 1 | 5% | |||
Lv2 | 0 | 1 | 1 | 5% | 5% | |
1 | 2 | 1 | 5% | 5% | ||
2 | 2 | 2 | 5% | 5% | ||
3 | 2 | 2 | 6% | 5% | ||
Lv3 | 0 | 2 | 2 | 6% | 6% | |
1 | 3 | 2 | 6% | 6% | ||
2 | 3 | 3 | 6% | 6% | ||
3 | 3 | 3 | 7% | 6% | ||
Lv4 | 0 | 3 | 3 | 7% | 7% | |
1 | 4 | 3 | 7% | 7% | ||
2 | 4 | 4 | 7% | 7% | ||
3 | 4 | 4 | 8% | 7% | ||
Lv5 | 0 | 4 | 4 | 8% | 8% | 5% |
1 | 5 | 4 | 8% | 8% | 5% | |
2 | 5 | 5 | 8% | 8% | 5% | |
3 | 5 | 5 | 10% | 8% | 5% | |
Lv6 | 0 | 5 | 5 | 10% | 10% | 6% |
1 | 6 | 5 | 10% | 10% | 6% | |
2 | 6 | 6 | 10% | 10% | 6% | |
3 | 6 | 6 | 11% | 10% | 6% | |
Lv7 | 0 | 6 | 6 | 11% | 11% | 7% |
1 | 7 | 6 | 11% | 11% | 7% | |
2 | 7 | 7 | 11% | 11% | 7% | |
3 | 7 | 7 | 12% | 11% | 7% | |
Lv8 | 0 | 7 | 7 | 12% | 12% | 8% |
1 | 8 | 7 | 12% | 12% | 8% | |
2 | 8 | 8 | 12% | 12% | 8% | |
3 | 8 | 8 | 13% | 12% | 8% | |
Lv9 | 0 | 8 | 8 | 13% | 13% | 9% |
1 | 9 | 8 | 13% | 13% | 9% | |
2 | 9 | 9 | 13% | 13% | 9% | |
3 | 9 | 9 | 14% | 13% | 9% | |
Lv10 | 0 | 9 | 9 | 14% | 14% | 10% |
1 | 10 | 9 | 14% | 14% | 10% | |
2 | 10 | 10 | 14% | 14% | 10% | |
3 | 10 | 10 | 15% | 15% | 10% |
◆精靈刻印-守護
強化精靈刻印-守護,與靈魂彈無關,為永久提升能力之系統
根據強化的階段與強化數值,對應如下:
階段 | 強化 | 守護能力 | ||||
---|---|---|---|---|---|---|
最大HP | 防禦力 | 技能抵抗 | 技能傷害抗性 | 武器傷害抗性 | ||
Lv1 | 1 | 100 | 1 | |||
2 | 150 | 1 | 2 | |||
3 | 200 | 1 | 2 | 5% | ||
Lv2 | 0 | 300 | 1 | 2 | 5% | 10% |
1 | 330 | 2 | 2 | 5% | 10% | |
2 | 360 | 2 | 4 | 5% | 10% | |
3 | 390 | 2 | 4 | 6% | 10% | |
Lv3 | 0 | 420 | 2 | 4 | 6% | 11% |
1 | 450 | 3 | 4 | 6% | 11% | |
2 | 480 | 3 | 6 | 6% | 11% | |
3 | 510 | 3 | 6 | 7% | 11% | |
Lv4 | 0 | 540 | 3 | 6 | 7% | 12% |
1 | 570 | 4 | 6 | 7% | 12% | |
2 | 600 | 4 | 8 | 7% | 12% | |
3 | 630 | 4 | 8 | 8% | 12% | |
Lv5 | 0 | 660 | 4 | 8 | 8% | 13% |
1 | 690 | 5 | 8 | 8% | 13% | |
2 | 720 | 5 | 10 | 8% | 13% | |
3 | 750 | 5 | 10 | 9% | 13% | |
Lv6 | 0 | 780 | 5 | 11 | 10% | 15% |
1 | 810 | 6 | 11 | 10% | 15% | |
2 | 840 | 6 | 13 | 10% | 15% | |
3 | 870 | 6 | 13 | 11% | 15% | |
Lv7 | 0 | 900 | 6 | 14 | 12% | 17% |
1 | 930 | 7 | 14 | 12% | 17% | |
2 | 960 | 7 | 15 | 12% | 17% | |
3 | 990 | 7 | 15 | 13% | 17% | |
Lv8 | 0 | 1020 | 7 | 16 | 14% | 19% |
1 | 1050 | 8 | 16 | 14% | 19% | |
2 | 1080 | 8 | 17 | 14% | 19% | |
3 | 1110 | 8 | 17 | 15% | 19% | |
Lv9 | 0 | 1140 | 8 | 18 | 16% | 21% |
1 | 1170 | 9 | 18 | 16% | 21% | |
2 | 1200 | 9 | 19 | 16% | 21% | |
3 | 1230 | 9 | 19 | 17% | 21% | |
Lv10 | 0 | 1260 | 9 | 20 | 18% | 23% |
1 | 1290 | 10 | 20 | 18% | 23% | |
2 | 1320 | 10 | 22 | 18% | 23% | |
3 | 1350 | 10 | 22 | 20% | 25% |
◆精靈刻印-征服
強化精靈刻印-征服,與靈魂彈無關,為永久提升能力之系統
PVE係指「玩家對怪物NPC」
根據強化的階段與強化數值,對應如下:
階段 | 強化 | 征服能力 | ||||
---|---|---|---|---|---|---|
PVE防禦力 | 命中 | PVE追加傷害 | 藥水回復量 | PVE傷害減免 | ||
Lv1 | 1 | 1 | ||||
2 | 1 | 1 | ||||
3 | 1 | 1 | 1 | |||
Lv2 | 0 | 1 | 1 | 1 | 1 | |
1 | 2 | 1 | 1 | 1 | ||
2 | 2 | 2 | 1 | 1 | ||
3 | 2 | 2 | 2 | 1 | ||
Lv3 | 0 | 2 | 2 | 2 | 2 | |
1 | 3 | 2 | 2 | 2 | ||
2 | 3 | 3 | 2 | 2 | ||
3 | 3 | 3 | 3 | 2 | ||
Lv4 | 0 | 3 | 3 | 3 | 3 | |
1 | 4 | 3 | 3 | 3 | ||
2 | 4 | 4 | 3 | 3 | ||
3 | 4 | 4 | 4 | 3 | ||
Lv5 | 0 | 4 | 4 | 4 | 4 | |
1 | 5 | 4 | 4 | 4 | ||
2 | 5 | 5 | 4 | 4 | ||
3 | 5 | 5 | 5 | 4 | ||
Lv6 | 0 | 5 | 5 | 5 | 5 | |
1 | 6 | 5 | 5 | 5 | ||
2 | 6 | 6 | 5 | 5 | ||
3 | 6 | 6 | 6 | 5 | ||
Lv7 | 0 | 7 | 7 | 6 | 6 | 1 |
1 | 8 | 7 | 6 | 6 | 1 | |
2 | 8 | 8 | 6 | 6 | 1 | |
3 | 8 | 8 | 7 | 6 | 1 | |
Lv8 | 0 | 9 | 9 | 7 | 7 | 2 |
1 | 10 | 9 | 7 | 7 | 2 | |
2 | 10 | 10 | 7 | 7 | 2 | |
3 | 10 | 10 | 8 | 7 | 2 | |
Lv9 | 0 | 11 | 11 | 8 | 8 | 3 |
1 | 12 | 11 | 8 | 8 | 3 | |
2 | 12 | 12 | 8 | 8 | 3 | |
3 | 12 | 12 | 9 | 8 | 3 | |
Lv10 | 0 | 13 | 13 | 9 | 9 | 4 |
1 | 14 | 13 | 9 | 9 | 4 | |
2 | 14 | 14 | 9 | 9 | 4 | |
3 | 15 | 15 | 10 | 10 | 5 |
◆精靈刻印-決鬥
強化精靈刻印-決鬥,與靈魂彈無關,為永久提升能力之系統
PVP係指「玩家對玩家」
根據強化的階段與強化數值,對應如下:
階段 | 強化 | 決鬥能力 | ||||
---|---|---|---|---|---|---|
PVP追加傷害 | PVP命中 | 雙重機率 | 武器傷害提升 | 技能傷害提升 | ||
Lv1 | 1 | 1 | ||||
2 | 1 | 1 | ||||
3 | 1 | 1 | 1% | |||
Lv2 | 0 | 1 | 1 | 1% | 1% | |
1 | 2 | 1 | 1% | 1% | ||
2 | 2 | 2 | 1% | 1% | ||
3 | 2 | 2 | 2% | 1% | ||
Lv3 | 0 | 2 | 2 | 2% | 2% | |
1 | 3 | 2 | 2% | 2% | ||
2 | 3 | 3 | 2% | 2% | ||
3 | 3 | 3 | 3% | 2% | ||
Lv4 | 0 | 3 | 3 | 3% | 3% | |
1 | 4 | 3 | 3% | 3% | ||
2 | 4 | 4 | 3% | 3% | ||
3 | 4 | 4 | 4% | 3% | ||
Lv5 | 0 | 4 | 4 | 4% | 5% | 5% |
1 | 5 | 4 | 4% | 5% | 5% | |
2 | 5 | 5 | 4% | 5% | 5% | |
3 | 5 | 5 | 5% | 5% | 5% | |
Lv6 | 0 | 6 | 5 | 5% | 6% | 6% |
1 | 7 | 5 | 5% | 6% | 6% | |
2 | 7 | 6 | 5% | 6% | 6% | |
3 | 7 | 6 | 6% | 6% | 6% | |
Lv7 | 0 | 8 | 7 | 6% | 8% | 7% |
1 | 9 | 7 | 6% | 8% | 7% | |
2 | 9 | 8 | 6% | 8% | 7% | |
3 | 9 | 8 | 7% | 8% | 7% | |
Lv8 | 0 | 10 | 9 | 7% | 10% | 8% |
1 | 11 | 9 | 7% | 10% | 8% | |
2 | 11 | 10 | 7% | 10% | 8% | |
3 | 11 | 10 | 8% | 10% | 8% | |
Lv9 | 0 | 12 | 11 | 8% | 12% | 9% |
1 | 13 | 11 | 8% | 12% | 9% | |
2 | 13 | 12 | 8% | 12% | 9% | |
3 | 13 | 12 | 9% | 12% | 9% | |
Lv10 | 0 | 14 | 13 | 9% | 14% | 10% |
1 | 15 | 13 | 9% | 16% | 11% | |
2 | 15 | 14 | 9% | 18% | 13% | |
3 | 15 | 15 | 10% | 20% | 15% |
◆精靈刻印-恩寵
強化精靈刻印-恩寵,與靈魂彈無關,為永久提升能力之系統
根據強化的階段與強化數值,對應如下:
階段 | 強化 | 恩寵能力 | ||||
---|---|---|---|---|---|---|
恩寵補充量增加 | 雙重抵抗 | 武器防禦 | 雙重機率 | 防禦貫通 | ||
Lv1 | 1 | 3% | ||||
2 | 6% | 1% | ||||
3 | 9% | 1% | 1% | |||
Lv2 | 0 | 12% | 1% | 1% | 1% | |
1 | 15% | 1% | 1% | 1% | ||
2 | 18% | 2% | 1% | 1% | ||
3 | 21% | 2% | 2% | 1% | ||
Lv3 | 0 | 24% | 2% | 2% | 2% | |
1 | 27% | 2% | 2% | 2% | ||
2 | 30% | 3% | 2% | 2% | ||
3 | 33% | 3% | 3% | 2% | ||
Lv4 | 0 | 36% | 3% | 3% | 3% | |
1 | 39% | 3% | 3% | 3% | ||
2 | 42% | 4% | 3% | 3% | ||
3 | 45% | 4% | 4% | 3% | ||
Lv5 | 0 | 48% | 4% | 4% | 5% | |
1 | 51% | 4% | 4% | 5% | ||
2 | 54% | 5% | 4% | 5% | ||
3 | 57% | 5% | 5% | 5% | ||
Lv6 | 0 | 60% | 5% | 5% | 6% | 5% |
1 | 65% | 5% | 5% | 6% | 5% | |
2 | 70% | 6% | 5% | 6% | 5% | |
3 | 75% | 6% | 6% | 6% | 5% | |
Lv7 | 0 | 80% | 6% | 6% | 8% | 6% |
1 | 85% | 6% | 6% | 8% | 6% | |
2 | 90% | 7% | 6% | 8% | 6% | |
3 | 95% | 7% | 7% | 8% | 6% | |
Lv8 | 0 | 100% | 7% | 7% | 10% | 7% |
1 | 109% | 7% | 7% | 10% | 7% | |
2 | 118% | 8% | 8% | 10% | 7% | |
3 | 127% | 8% | 8% | 10% | 7% | |
Lv9 | 0 | 136% | 8% | 8% | 11% | 8% |
1 | 145% | 8% | 8% | 11% | 9% | |
2 | 154% | 9% | 8% | 12% | 10% | |
3 | 163% | 9% | 9% | 12% | 11% | |
Lv10 | 0 | 172% | 9% | 9% | 13% | 12% |
1 | 181% | 9% | 9% | 13% | 13% | |
2 | 190% | 10% | 9% | 14% | 14% | |
3 | 200% | 10% | 10% | 15% | 15% |
◆精靈刻印-克制
強化精靈刻印-克制,與靈魂彈無關,為永久提升能力之系統
根據強化的階段與強化數值,對應如下:
階段 | 強化 | 克制能力 | ||||
---|---|---|---|---|---|---|
傷害減免 | 雙重抵抗 | 技能格擋 | 傷害格擋 | 絕對迴避率 | ||
Lv1 | 1 | 1 | ||||
2 | 1 | 1% | ||||
3 | 1 | 1% | 1% | |||
Lv2 | 0 | 1 | 1% | 1% | 1% | |
1 | 2 | 1% | 1% | 1% | ||
2 | 2 | 2% | 1% | 1% | ||
3 | 2 | 2% | 2% | 1% | ||
Lv3 | 0 | 2 | 2% | 2% | 2% | |
1 | 3 | 2% | 2% | 2% | ||
2 | 3 | 3% | 2% | 2% | ||
3 | 3 | 3% | 3% | 2% | ||
Lv4 | 0 | 3 | 3% | 3% | 3% | |
1 | 4 | 3% | 3% | 3% | ||
2 | 4 | 4% | 3% | 3% | ||
3 | 4 | 4% | 4% | 3% | ||
Lv5 | 0 | 4 | 4% | 4% | 4% | |
1 | 5 | 4% | 4% | 4% | ||
2 | 5 | 5% | 4% | 4% | ||
3 | 5 | 5% | 5% | 4% | ||
Lv6 | 0 | 5 | 5% | 5% | 5% | 1% |
1 | 6 | 5% | 5% | 5% | 1% | |
2 | 6 | 7% | 5% | 5% | 1% | |
3 | 6 | 7% | 6% | 5% | 1% | |
Lv7 | 0 | 6 | 7% | 6% | 6% | 2% |
1 | 7 | 7% | 6% | 6% | 2% | |
2 | 7 | 9% | 6% | 6% | 2% | |
3 | 7 | 9% | 7% | 6% | 2% | |
Lv8 | 0 | 7 | 9% | 7% | 7% | 3% |
1 | 8 | 9% | 7% | 7% | 3% | |
2 | 8 | 11% | 7% | 7% | 3% | |
3 | 8 | 11% | 8% | 7% | 3% | |
Lv9 | 0 | 8 | 11% | 8% | 8% | 4% |
1 | 9 | 11% | 8% | 8% | 4% | |
2 | 9 | 13% | 8% | 8% | 4% | |
3 | 9 | 13% | 9% | 8% | 4% | |
Lv10 | 0 | 9 | 13% | 9% | 9% | 5% |
1 | 10 | 13% | 9% | 9% | 5% | |
2 | 10 | 15% | 9% | 9% | 5% | |
3 | 10 | 15% | 10% | 10% | 6% |
◆精靈刻印-意志
強化精靈刻印-意志,與靈魂彈無關,為永久提升能力之系統
根據強化的階段與強化數值,對應如下:
階段 | 強化 | 意志能力 | |||||
---|---|---|---|---|---|---|---|
武器防禦 | 傷害減免 | 爆擊抵抗 | 技能傷害抗性 | 昏迷抗性 | 傷害抗性 | ||
Lv1 | 1 | 1% | |||||
2 | 1% | 1 | |||||
3 | 1% | 1 | 1% | ||||
Lv2 | 0 | 1% | 1 | 1% | 3% | ||
1 | 2% | 1 | 1% | 3% | |||
2 | 2% | 2 | 1% | 3% | |||
3 | 2% | 2 | 2% | 3% | |||
Lv3 | 0 | 2% | 2 | 2% | 4% | ||
1 | 3% | 2 | 2% | 4% | |||
2 | 3% | 3 | 2% | 4% | |||
3 | 3% | 3 | 3% | 4% | |||
Lv4 | 0 | 3% | 3 | 3% | 5% | ||
1 | 4% | 3 | 3% | 5% | |||
2 | 4% | 4 | 3% | 5% | |||
3 | 4% | 4 | 4% | 5% | |||
Lv5 | 0 | 4% | 4 | 4% | 6% | ||
1 | 5% | 4 | 4% | 6% | |||
2 | 5% | 5 | 4% | 6% | |||
3 | 5% | 5 | 5% | 6% | |||
Lv6 | 0 | 5% | 5 | 5% | 7% | 2% | |
1 | 6% | 5 | 5% | 7% | 2% | ||
2 | 6% | 6 | 5% | 7% | 2% | ||
3 | 6% | 6 | 7% | 7% | 2% | ||
Lv7 | 0 | 6% | 6 | 7% | 9% | 3% | |
1 | 7% | 6 | 7% | 9% | 3% | ||
2 | 7% | 7 | 7% | 9% | 3% | ||
3 | 7% | 7 | 9% | 9% | 3% | ||
Lv8 | 0 | 7% | 7 | 9% | 11% | 4% | 2% |
1 | 8% | 7 | 9% | 11% | 4% | 3% | |
2 | 8% | 8 | 9% | 11% | 4% | 3% | |
3 | 8% | 8 | 11% | 11% | 4% | 3% | |
Lv9 | 0 | 8% | 8 | 11% | 13% | 7% | 3% |
1 | 9% | 8 | 11% | 13% | 7% | 5% | |
2 | 9% | 9 | 11% | 13% | 7% | 5% | |
3 | 9% | 9 | 13% | 13% | 7% | 5% | |
Lv10 | 0 | 9% | 9 | 13% | 15% | 10% | 5% |
1 | 10% | 9 | 13% | 15% | 10% | 10% | |
2 | 10% | 10 | 13% | 15% | 10% | 10% | |
3 | 10% | 10 | 15% | 15% | 10% | 10% |
最後更新:2022-09-13